Winners
Date
|
Event
|
Winning #
|
Envelope Number
|
Card Number
|
Prize
|
Winner
|
Feb 29 2024 | Week 45- Weekly prize | 99006549043 | 10 | Ace of spades | $36.332.00 | Gregory Krzyszcyk |
Feb 22 2024
|
Week 44- Weekly prize | 99006045069 | 51 | 6 of clubs | $922.00 | Gregory Krzyszcyk |
Feb 15 2024
|
Week 43- Weekly prize | 99005930042 | 8 | 8 of diamonds | $859.00 | David Ewald |
Feb 8 2024 | Week 42- Weekly Prize | 99005728118 | 14 | 4 of diamonds | $789.00 | Ryan Schmidt |
Feb 1 2024 | Week 41- Weekly Prize | 99005648046 | 35 | 8 of clubs | $813.00 | Laura Gushulak |
Jan 25 2024 | Week 40- Weekly Prize | 99005454118 | 33 | 10 of clubs | $747.00 | Conrad Delaronde |
Jan 18 2024 | Week 39- Weekly Prize | 99005281009 | 40 | Jack of Diamonds | $654.00 | Debra Spiers |
Jan 11 2024 | Week 38- Weekly Prize | 99005114154 | 28 | Ace of Hearts | $783.00 | Darryl Landygo |
Jan 4 2024 | Week 37- Weekly Prize | 99005013013 | 41 | 6 of Spades | $628.00 | Christine Dinardo |
Dec 28 2023 | Week 36- Weekly Prize | 99004807003 | 37 | 2 of Clubs | $680.00 | Paul Lapointe |
Dec 21 2023 | Week 35- Weekly Prize | 99004659028 | 9 | 4 of hearts | $660.00 | Loretta Ross |
Dec 14 2023 | Week 34- Weekly Prize | 99004529194 | 46 | Jack of hearts | $531.00 | Lori Vanderlip |
Dec 7 2023 | Week 33- Weekly Prize | 99004433061 | 45 | 10 of Hearts | $437.00 | Tina Lindsay |
Nov 30 2023 | Week 32- Weekly Prize | 99004305025 | 34 | 5 of Diamonds | $496.00 | Roger Ans |
Nov 23 2023 | Week 31- Weekly Prize | 99004206117 | 29 | 9 of spades | $483.00 | Tina Lindsay |
Nov 16 2023 | Week 30- Weekly Prize | 99004169089 | 23 | 7 of spades | $202.00 | Erin Allary |
Nov 9 2023 | Week 29- Weekly Prize | 99004117021 | 4 | Jack of spades | $470.00 | David Allan |
Nov 2 2023 | Week 28- Weekly Prize | 99003943001 | 1 | Ace is clubs | $427.00 | Larry Young |
Oct 26 2023 | Week 27- Weekly Prize | 99003931021 | 32 | 2 of hearts | $526.00 | Bill Young |
Oct 19 2023 | Week 26- Weekly Prize | 99003732091 | 11 | 9 of diamonds | $352.00 | Judy Haynes |
Oct 12 2023 | Week 25- Weekly Prize | 99003695003 | 2 | King of spades | $605.00 | Alexandra Cediel |
Oct 5 2023 | Week 24- Weekly Prize | 99003557003 | 44 | 5 Of hearts | $429.00 | Shannon Levac |
Sept 28 2023 | Week 23- Weekly Prize | 99003434053 | 27 | King of Hearts | $392.00 | Paul Lapointe |
Sept 21 2023 | Week 22- Weekly Prize | 99003337153 | 20 | 10 of Diamonds | $408.00 | Erin Allary |
Sept 14 2023 | Week 21- Weekly Prize | 99003282022 | 36 | 3 of Spades | $471.00 | John Morris |
Sept 7 2023
|
Week 20- Weekly Prize
|
22
|
Jacks of Spades
|
$209.00
|
Kara Marykuca
|
|
August 31 2023
|
Week 19- Weekly Prize
|
39
|
Queen of Spades
|
$450.00
|
Kaitlyn Gilbertson
|
|
August 24 2023
|
Week 18- Weekly Prize
|
18
|
Queen of Hearts
|
$430.00
|
Harmony Grapko
|
|
August 17 2023
|
Week 17- Weekly Prize
|
12
|
7 of Spades
|
$346.00
|
Gregory Krzyszcyk
|
|
August 10 2023
|
Week 16- Weekly Prize
|
24
|
8 of Hearts
|
$389.00
|
John Thomas
|
|